<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aviation Marketing Consulting Blog &#187; Aviation</title>
	<atom:link href="http://www.aviationmarketing.aero/blog/tags/aviation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aviationmarketing.aero/blog</link>
	<description>Marketing Insights for the Aviation Industry</description>
	<lastBuildDate>Sun, 29 Jan 2012 02:50:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Flying the Unfriendly Skies</title>
		<link>http://www.aviationmarketing.aero/blog/2009/07/73/</link>
		<comments>http://www.aviationmarketing.aero/blog/2009/07/73/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 20:12:36 +0000</pubDate>
		<dc:creator>Rocco Cipriano</dc:creator>
				<category><![CDATA[Commercial Aviation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[United Airlines]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.aviationmarketing.aero/blog/?p=73</guid>
		<description><![CDATA[Looks like the "Friendly Skies of United" are a little less friendly for musicians. Country singer Dave Carroll created a video regarding his less than "friendly" experience flying United Airlines]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left; margin-left: 4px; margin-right: 4px;" src="http://www.studentflights.com.au/international-airlines/images/united-airlines-logo-big.gif" alt="Unitied Airlines Logo" width="150" height="150" />Looks like the &#8220;Friendly Skies of United&#8221; are a little less friendly for musicians. Country singer Dave Carroll created a video regarding his less than &#8220;friendly&#8221; experience flying United Airlines</p>
<p>Carroll had his guitar broken by the airline’s baggage handlers and when he received no compensation with the airline, he took out his frustrations by writing a country song and created a music video about his experience.</p>
<p class="q-details">The video has since gone viral and was featured on major American and Canadian news outlets. With all this unwanted attention, United Airlines recognized its error and has since contacted Carroll to make reparations. In addition, it has asked to use his video as part of its training.</p>
<p class="q-details" style="text-align: left;">Here’s the music video: <a href="http://www.linkedin.com/redirect?url=http%3A%2F%2Fwww%2Eyoutube%2Ecom%2Fwatch%3Fv%3D5YGc4zOqozo&amp;urlhash=pa-p&amp;_t=disc_detail_link" target="_blank">http://www.youtube.com/watch?v=5YGc4zOqozo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aviationmarketing.aero/blog/2009/07/73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The next cheap no-frills airline is launched</title>
		<link>http://www.aviationmarketing.aero/blog/2009/05/the-next-cheap-no-frills-airline-is-launched/</link>
		<comments>http://www.aviationmarketing.aero/blog/2009/05/the-next-cheap-no-frills-airline-is-launched/#comments</comments>
		<pubDate>Sat, 30 May 2009 00:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Aviation]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[JetAmerica]]></category>
		<category><![CDATA[low-cost airlines]]></category>
		<category><![CDATA[regional airlines]]></category>

		<guid isPermaLink="false">http://www.aviationmarketing.aero/blog/?p=13</guid>
		<description><![CDATA[How would you like to pay only $9 for your next flight to Florida or Michigan? Introducing JetAmerica, the newest low-fare, no-frills airline. It&#8217;s intriguing marketing pitch &#8211; up to 19 seats on every flight for just $9, less than the toll on some highway, and it&#8217;s not just an introductory offer, but for as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-26 alignright" title="jet-america3" src="http://www.aviationmarketing.aero/blog/wp-content/uploads/jet-america3.jpg" alt="jet-america3" width="300" height="50" /></p>
<p>How would you like to pay only $9 for your next flight to Florida or Michigan?<br />
Introducing JetAmerica, the newest low-fare, no-frills airline. It&#8217;s intriguing marketing pitch &#8211; up to 19 seats on every flight for just $9, less than the toll on some highway, and it&#8217;s not just an introductory offer, but for as long as the airline is flying, which at this price, I wonder how long before JetAmerica goes the way of Air Florida, ValueJet and the host of other, now defunct, low-cost airlines.<br />
Part of why JetAmerica is able to offer such low fares, is because of federal grant money designed to encourage the use of regional airports. JetAmerica is planning flights from Newark, NJ; Toledo, OH; Minneapolis/St. Paul, MN; Detroit, Lansing, South Bend, MI and Melbourne FL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aviationmarketing.aero/blog/2009/05/the-next-cheap-no-frills-airline-is-launched/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indiana Jones set to rescue aviation</title>
		<link>http://www.aviationmarketing.aero/blog/2009/05/indiana-jones-set-to-rescue-aviation/</link>
		<comments>http://www.aviationmarketing.aero/blog/2009/05/indiana-jones-set-to-rescue-aviation/#comments</comments>
		<pubDate>Tue, 19 May 2009 14:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Aviation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[aviation's benefit to economy]]></category>
		<category><![CDATA[Harrison Ford]]></category>

		<guid isPermaLink="false">http://www.aviationmarketing.aero/blog/?p=10</guid>
		<description><![CDATA[Avid pilot and screen star, Harrison Ford is staring in a new TV spot that highlights the importance of general aviation to our economy. The spots were created by the AOPA (Aircraft Owners and Pilots Association) with a budget of $1.5 million (of which Ford has donated his appearance fee). The spot is hoping to [...]]]></description>
			<content:encoded><![CDATA[<p>Avid pilot and screen star, Harrison Ford is staring in a new TV spot that highlights the importance of general aviation to our economy. The spots were created by the AOPA (Aircraft Owners and Pilots Association) with a budget of $1.5 million (of which Ford has donated his appearance fee). The spot is hoping to offset the negative fallout that has beset the corporate business aviation ever since the CEOs from Detroit&#8217;s top automakers arrived in Washington in their corporate jets to ask for government bailout money.<br />
To the average citizen, this was a prime example of corporate waste and mismanagement. In contrast to us involved in aviation, we understand that this is how aviation can be an effective tool used by top executives to manage their time and resources efficiently.<br />
Let&#8217;s face it, corporate America is the bogeyman these days &#8211; being characterized as greedy and out-of-touch with mainstream citizens. Think how the AIG bonuses struck a nerve with the average person. Yet it is the height of hypocrisy, when politicians demonize business people, while they continue to use jets to their own travel &#8211; case in point, House Speaker Nancy Pelosi, uses large Airforce jets to travel back and forth to California, or President Obama using Airforce One for a short one-hour flight to address a audience on Earth Day.<br />
Here are some important points regarding general aviation&#8217;s contribution to our <strong>economy:</strong></p>
<ul>
<li> Generates $150 billion for our economy</li>
<li> Employs 1.2 million people who pay taxes.</li>
<li>Allows business people to conduct commerce outside of the large airport terminal hubs &#8211; making them more productive, and bringing commerce to areas outside of the already congested major metropolis cities.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.aviationmarketing.aero/blog/2009/05/indiana-jones-set-to-rescue-aviation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

